A Quick Look at Our
Pricing Options
We don’t believe in one-size-fits-all pricing. Every operation is unique, so we build plans tailored to your fleet size, workflows, and growth goals.
Our team will work with you to create a package that aligns with your business goals and gives you
the tools to run leaner, smarter, and faster.
Silver
For smaller carriers who are looking to scale their business operations.
- ✓ Double the Drivers
- ✓ Unlimited Trailers
- ✓ Unlimited Users
One Time Setup Fee
Approximated at 1 month Subscription cost Dependent on requirements*
Gold
For growing carriers that want to improve automation capabilities and increase their bottom line.
- ✓ Double the Drivers
- ✓ Unlimited Trailers
- ✓ Unlimited Users
One Time Setup Fee
Approximated at 1 month Subscription cost Dependent on requirements*
Platinum
For advanced carriers that want to improve shipper relationships while using every tool in LoadStops arsenal.
- ✓ Unlimited Drivers
- ✓ Unlimited Trailers
- ✓ Unlimited Users
One Time Setup Fee
Approximated at 1 month Subscription cost Dependent on requirements*
Silver
For smaller carriers who are looking to scale their business operations.
- ✓ Double the Drivers
- ✓ Unlimited Trailers
- ✓ Unlimited Users
One Time Setup Fee
Approximated at 1 month Subscription cost Dependent on requirements*
Gold
For growing carriers that want to improve automation capabilities and increase their bottom line.
- ✓ Double the Drivers
- ✓ Unlimited Trailers
- ✓ Unlimited Users
One Time Setup Fee
Approximated at 1 month Subscription cost Dependent on requirements*
Platinum
For advanced carriers that want to improve shipper relationships while using every tool in LoadStops arsenal.
- ✓ Double the Drivers
- ✓ Unlimited Trailers
- ✓ Unlimited Users
One Time Setup Fee
Approximated at 1 month Subscription cost Dependent on requirements*
Our Features
Everything You Need, In One Platform
Used by 15,000+ brokers and carriers to move smarter, faster, and with less manual work.
| Dispatch Management | Silver | Gold | Platinum |
|---|---|---|---|
| Fuel Surcharge Calculations (National Average Lookup) | |||
| Customer Credit Validation | |||
| HOS Validation at Dispatch | |||
| Compliance Document Validation at Dispatch | |||
| Maintenance Validation at Dispatch | |||
| Load Calendar View | |||
| Basic Fleet Planning | |||
| LTL Toolkit | - | ||
| Load/Trips Consolidation | - | ||
| EDI Load Build | - |
| Driver Mobile App | Silver | Gold | Platinum |
|---|---|---|---|
| Receives/Accepts Dispatch | |||
| Update Milestones | |||
| Location Tracking | |||
| Send Load Documents | |||
| Request Time Off | |||
| Submit Expense with Receipts | |||
| Submit Maintenance Logs | |||
| Update Drop Trailer Info | |||
| Mandatory Document Submissions | |||
| View Settlements |
| Driver SMS | Silver | Gold | Platinum |
|---|---|---|---|
| SMS Text Messaging Included | |||
| Send SMS Msg to multiple Drivers | |||
| Send/Receive Documents over MMS | |||
| Send Automatic Safety and Compliance Msgs | |||
| Send Load info via SMS |
| Multi Authority Management | Silver | Gold | Platinum |
|---|---|---|---|
| Carrier Profile | |||
| Carrier Documentation | |||
| Carrier Factoring Setup | |||
| Carrier Certifications | |||
| Carrier Contacts |
| Fleet Management | Silver | Gold | Platinum |
|---|---|---|---|
| Multi Authority Support | |||
| Dispatcher Assignments | |||
| Terminal Assignment/Configuration | |||
| Asset Expense Management | |||
| Team Driver Assignments | |||
| Unit Assignments | |||
| Permissionable Roles | |||
| Driver Onboarding Platform Integration | - | ||
| DOT Inspection | |||
| Violation Tracking |
| Fleet Planning | Silver | Gold | Platinum |
|---|---|---|---|
| Realtime Fleet Status | - | ||
| ProActive Scheduling Tools | - | ||
| Fleet to Load Matching | - | ||
| Historical Matching Insights | - | ||
| Asset Radius Search | - | ||
| Pickup/Delivery Planning | - | ||
| Plan Fleet by Geo Locations | - | ||
| Fleet Calendar | - | ||
| Trailer Pool Management | - | ||
| Sync to ELD/Trailer Tracking Device | - |
| CRM | Silver | Gold | Platinum |
|---|---|---|---|
| Billing Configuration | |||
| Check Call/Milestone Requirements | |||
| Customer Documents | |||
| Customer Rate Card/Contract | |||
| Custom Accessorial Codes | - | ||
| Customer Onboarding Workflow | - | - | |
| Pre-Qualifications | - | - | |
| Oppurtunities | - | - | |
| Activities | - | - | |
| Tasks | - | - |
| Invoicing | Silver | Gold | Platinum |
|---|---|---|---|
| Configurable Document Approval Workflow | |||
| Custom Accesorial Code per Customer | |||
| Invoice Validation for Detention and Lumper Charges | |||
| Instant bulk invoice emailing to multiple customers | |||
| Create Consolidated Invoice | |||
| Process Factoring and Non-Factoring Invoices | |||
| Instance bulk upload to Factoring | - | ||
| Factoring NOA on Invoice | - | ||
| Factoring Receivable Tracking | - | ||
| Easy add Comcheck/EFS lumper fees to invoices | - |
| Drivers Account Payable | Silver | Gold | Platinum |
|---|---|---|---|
| Customizable Driver Rate Card Setup | |||
| Single Owner Operator Settlement | |||
| Recurring Driver/OO/Carrier Deductions | - | ||
| Quick Pay Integration | - | ||
| Auto-add O/O / Carrier Fuel to Settlement | - | ||
| Payroll Provider Integration (NetSuite) | - | ||
| Accounting Integration (Quickbooks online/Desktop & Netsuite) | - | ||
| Driver Settelments By ELD Miles (Samsara and Motive) | - | ||
| Driver Settelments By ELD Hours (Samsara and Motive) | - | ||
| Easy add EFS/Com Check Advance to Driver Balance | - |
| Claims Management | Silver | Gold | Platinum |
|---|---|---|---|
| Claim Lifecycle Management | |||
| Accident Claims | |||
| Damage Claims | |||
| Claim Documents | |||
| Accident Register |
| Security | Silver | Gold | Platinum |
|---|---|---|---|
| Customizable Roles | |||
| Per User or Global IP Whitelisting | |||
| Change Logging | |||
| Sign-In Logging |
| Asset - Brokerage Integration | Silver | Gold | Platinum |
|---|---|---|---|
| Manage Asset and Brokerage operations with one platform | |||
| Asset - Brokerage Load Transfer | |||
| Asset - Brokerage Load Update/Document Transfer |
| Dashboard & Reporting | Silver | Gold | Platinum |
|---|---|---|---|
| 60+ Reports and Dashboards |
| EDI Integration | Silver | Gold | Platinum |
|---|---|---|---|
| Load Tender, Status Update and Invoice Support | - | ||
| Direct Connectivety through LoadStop EDI | - | ||
| EDI Approval Workflow | - | ||
| Quick Pay Integration | - | ||
| New EDI Notification | - | ||
| Bulk EDI Approval | - | ||
| 3rd Party EDI Gateway Integration Option | - | ||
| Customized EDI Mapping Per Customer | - | ||
| EDI Invoicing | - |
| Compliance | Silver | Gold | Platinum |
|---|---|---|---|
| Customizable Compliance Workflow | - | ||
| Track Driver/Truck/Trailer Compliance | - | ||
| Expiration Tracking | - | ||
| Missing Compliance Tracking | - | ||
| Notifications (Email/SMS) | - | ||
| Compliance validation at Dispatch Time | - | ||
| Driver Onboarding | - | ||
| Driver Onboarding Platform Integration | - |
| Collection | Silver | Gold | Platinum |
|---|---|---|---|
| Detail AR Insights | - | ||
| AR Activity Tracking | - | ||
| Send AR Report to Customers | - | ||
| Unified Accounts Receivable Communication | - | ||
| AR Reminders and Notifications | - |
| Fuel Card Integration | Silver | Gold | Platinum |
|---|---|---|---|
| Driver Fuel Card Management | - | ||
| Sync Fuel Card Transactions | - | ||
| Configurable O/O / Carrier Discount Calculation | - | ||
| Automatic Fuel Transaction Mapping to Settlement | - | ||
| Fleet Fuel Management | - |
| EFS / Com Check | Silver | Gold | Platinum |
|---|---|---|---|
| EFS / Com Check Two-way Sync | - | ||
| SyncCustomizable Per User Policy/Limits | - | ||
| Load Level Check Issuance (EFS/Comcheck) | - | ||
| Auto-add EFS/Com Check Advance to Driver Balance | - | ||
| EFS Check Cancellation | - | ||
| Map each check to Truck, Driver, Trailer etc. | - |
| Integrations | Silver | Gold | Platinum |
|---|---|---|---|
| ELD | - | ||
| Trailer Tracking | - | ||
| Factoring | - | ||
| QuickBooks | - | ||
| NetSuite | - | ||
| Load board | - | ||
| Carrier Onboarding | - | ||
| Fuel Card | - | ||
| EFS/Comcheck | - | ||
| Driver Onboarding | - |
| Agency Management | Silver | Gold | Platinum |
|---|---|---|---|
| Internal / External Agents | - | ||
| Agency Management | - | ||
| Assign Customers to Agent/Agency | - | ||
| Assign Fleet to Agent/Agency | - | ||
| Commission Management | - | ||
| Agent/Agency Portal | - | ||
| Agent/Agency Settlement | - |
| Advance Load Templates | Silver | Gold | Platinum |
|---|---|---|---|
| Load Template Automation (One Click Multi load scheduling) | - | ||
| Template Folder Management | - | ||
| Dispatch Automation | - |
| IFTA | Silver | Gold | Platinum |
|---|---|---|---|
| Multi State Downloadable IFTA Reports | - | ||
| Ifta reports based on PC Miler | - | ||
| Ifta reports based on ELD miles | - |
| Maintenance | Silver | Gold | Platinum |
|---|---|---|---|
| Custom Maintenance Plans | - | ||
| Track Truck/Trailer Maintenance by Mileage/Date | - | ||
| Maintenance Bills | - | ||
| Notifications (Email/SMS) | - | ||
| Maintenance Tracking through ELD | - | ||
| Maintenance validation at Dispatch Time | - | ||
| Truck/Trailer Inspection | - | ||
| Per Truck/Trailer Maintenance Logs | - | ||
| Upcoming/Due Maintenance Reports | - |
| Load Tracking | Silver | Gold | Platinum |
|---|---|---|---|
| Realtime Load/Truck/Trailer Tracking | - | - | |
| Predictive ETAs | - | - | |
| Automatic Milestone Updates | - | - | |
| Automatic Geo-Fencing | - | - | |
| Automatic Detention Calculations | - | - | |
| Automatic Check-Calls | - | - | |
| Customer Tracking Portal | - | - | |
| Status Notifications | - | - | |
| Team Driver Tracking | - | - | |
| Multiple Channel Tracking (ELD, Trailer, App) | - | - |
| Document Management | Silver | Gold | Platinum |
|---|---|---|---|
| Centralized Document Management | |||
| Multiple built-in Document Types | |||
| Custom Document Types |